Chemical Composition Of Copper & Copper Alloys |
||||||
---|---|---|---|---|---|---|
Grade | Cu | Pb | Fe | Zn | Mn | Ni+Co |
C70400 | Balance | ≤0.05 | 1.3-1.7 | ≤1.0 | 0.3-0.8 | 4.8-6.2 |
C70600 | Balance | ≤0.05 | 1.0-1.8 | ≤1.0 | ≤1.0 | 9.0-11.0 |
C70620 | ≥86.5 | ≤0.02 | 1.0-1.8 | ≤0.50 | ≤1.0 | 9.0-11.0 |
C71000 | Balance | ≤0.05 | 0.5-1.0 | ≤1.0 | ≤1.0 | 19.0-23.0 |
C71500 | Balance | ≤0.05 | 0.4-1.0 | ≤1.0 | ≤1.0 | 29.0-33.0 |
C71640 | 62.15-67.8 | 0.050 | 1.70-2.30 | 29.0-32.0 | 1.50-2.50 | 29.0-32.0 |
-
Opening Hours Mon - Sat: 09:00 - 19:00
-
Call Us+91-22-67439165
-
Email Us mahir@solitaireoverseas.com